Use the following charts to determine your shipping and handling charges. From the first chart, find the first three digits of your zip code in order to determine your shipping zone. Then, from the second chart, determine your shipping and handling cost by referencing the weight of your order (with your shipping zone). Weights of the different species are included on the Products Page.
Please email us with your comments and/or your suggestions.
| Zip | Zone | Zip | Zone | Zip | Zone | Zip | Zone |
|---|---|---|---|---|---|---|---|
| 004-005 | 5 | 400-409 | 4 | 575-577 | 5 | 800-810 | 5 |
| 010-089 | 5 | 410 | 3 | 580-582 | 4 | 811 | 6 |
| 100-129 | 5 | 411-432 | 4 | 583 | 5 | 812 | 5 |
| 130-132 | 4 | 433-436 | 3 | 584 | 4 | 813-816 | 6 |
| 133-135 | 5 | 437-447 | 4 | 585-588 | 5 | 820 | 5 |
| 136-174 | 4 | 448-455 | 3 | 590-591 | 6 | 821 | 6 |
| 175-176 | 5 | 456-457 | 4 | 592-593 | 5 | 822-824 | 5 |
| 177-179 | 4 | 458-462 | 3 | 594-599 | 6 | 825 | 6 |
| 180-199 | 5 | 463-466 | 2 | 600-611 | 2 | 826-828 | 5 |
| 200-214 | 5 | 467-470 | 3 | 612 | 3 | 829-834 | 6 |
| 215 | 4 | 471 | 4 | 613 | 2 | 835-838 | 7 |
| 216 | 5 | 472-475 | 3 | 614-619 | 3 | 840-847 | 6 |
| 217 | 4 | 476-477 | 4 | 620-622 | 4 | 850-854 | 7 |
| 218-225 | 5 | 478-487 | 3 | 623-628 | 3 | 855 | 6 |
| 226 | 4 | 488-491 | 2 | 629-633 | 4 | 856-858 | 7 |
| 227 | 5 | 492 | 3 | 634 | 3 | 859-860 | 6 |
| 228-229 | 4 | 493-496 | 2 | 635-669 | 4 | 863-864 | 7 |
| 230-239 | 5 | 497-499 | 3 | 670-672 | 5 | 865-883 | 6 |
| 240-268 | 4 | 500-503 | 4 | 673-674 | 4 | 884 | 5 |
| 270-286 | 5 | 504 | 3 | 675-679 | 5 | 885 | 6 |
| 287-289 | 4 | 505 | 4 | 680-689 | 4 | 889-930 | 7 |
| 290-299 | 5 | 506-507 | 3 | 690-722 | 5 | ||
| 300-306 | 5 | 508-516 | 4 | 5 | 931 | 8 | |
| 307 | 4 | 520 | 2 | 723-727 | 4 | 932-933 | 7 |
| 308-326 | 5 | 521-528 | 3 | 728-732 | 5 | 934 | 8 |
| 327-339 | 6 | 530-539 | 2 | 733 | 6 | 935-938 | 7 |
| 341-342 | 6 | 540 | 3 | 734-742 | 5 | 939-941 | 8 |
| 344 | 5 | 541-544 | 2 | 743 | 4 | 942 | 7 |
| 346-349 | 6 | 545-548 | 3 | 744-768 | 5 | 943-951 | 8 |
| 350-355 | 5 | 549 | 2 | 769 | 6 | 952-953 | 7 |
| 356-358 | 4 | 550-555 | 3 | 770-778 | 5 | 954-955 | 8 |
| 359-369 | 5 | 556-558 | 4 | 779-789 | 6 | 956-961 | 7 |
| 370-386 | 4 | 559 | 3 | 790-796 | 5 | 970-986 | 7 |
| 387-399 | 5 | 560-574 | 4 | 797-799 | 6 | 988-844 | 7 |
| Weight | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|
| 20 lb. | $20.70 |
$21.39 | $21.76 | $23.11 | $25.69 | $28.23 | $30.82 |
| 21 lb. | $20.86 | $21.65 | $22.03 | $23.59 | $26.22 | $28.83 | $31.59 |
| 22 lb. | $21.03 | $21.90 | $22.34 | $23.92 | $26.74 | $29.45 | $32.39 |
| 23 lb. | $21.22 | $22.17 | $22.65 | $24.32 | $27.26 | $30.05 | $33.18 |
| 24 lb. | $21.40 | $22.40 | $22.96 | $24.69 | $27.79 | $30.65 | $33.96 |
| 25 lb. | $21.59 | $22.65 | $23.27 | $25.03 | $28.32 | $31.25 | $34.73 |
| 26 lb. | $21.81 | $22.88 | $23.57 | $25.42 | $28.88 | $31.85 | $35.51 |
| 27 lb. | $22.01 | $23.10 | $23.88 | $25.80 | $29.41 | $32.45 | $36.29 |
| 28 lb. | $22.19 | $23.34 | $24.21 | $26.19 | $29.94 | $33.04 | $37.10 |
| 29 lb. | $22.39 | $23.57 | $24.54 | $26.57 | $30.48 | $33.64 | $37.91 |
| 30 lb. | $22.61 |
$23.84 | $24.89 |
$26.96 | $31.04 | $34.24 | $38.70 |
| 31 lb. | $22.79 |
$24.06 | $25.19 | $27.34 | $31.55 | $34.84 | $39.47 |
| 32 lb. | $22.87 | $24.29 | $25.52 | $27.74 | $32.08 | $35.44 | $40.27 |
| 33 lb. | $23.06 |
$24.52 | $25.83 | $28.14 | $32.57 | $36.04 | $41.03 |
| 34 lb. | $23.24 | $24.79 | $26.13 | $28.53 | $33.11 | $36.63 | $41.81 |
| 35 lb. | $23.40 | $25.06 | $26.46 | $28.92 | $33.62 | $37.23 | $42.56 |
| 36 lb. | $23.58 | $25.27 | $26.74 | $29.31 | $34.13 | $37.83 | $43.26 |
| 37 lb. | $23.77 | $25.55 | $27.05 | $29.69 | $34.60 | $38.43 |
$43.84 |
| 38 lb. | $23.93 |
$25.78 | $27.36 | $30.09 | $35.08 | $39.03 | $44.42 |
| 39 lb. | $24.08 | $26.02 | $27.68 | $30.47 | $35.56 | $39.63 | $44.99 |
| 40 lb. | $24.24 | $26.30 | $27.99 | $30.87 | $36.05 | $40.23 | $45.57 |
| 41 lb. | $24.41 | $26.52 | $28.29 | $31.26 | $36.52 | $40.82 | $46.15 |
| 42 lb. | $24.58 | $26.76 | $28.58 | $31.65 | $36.97 | $41.42 | $46.73 |
| 43 lb. | $24.73 | $27.01 | $28.90 | $32.05 | $37.42 | $42.02 | $47.30 |
| 44 lb. | $24.87 | $27.24 | $29.16 | $32.43 | $37.85 | $42.62 | $47.88 |
| 45 lb. | $25.00 | $27.49 | $29.45 | $32.82 | $38.28 | $43.22 | $48.46 |
| 46 lb. | $25.13 | $27.72 | $29.69 | $33.18 | $38.67 | $43.82 | $49.04 |
| 47 lb. | $25.25 | $27.93 | $29.96 | $33.55 | $39.03 | $44.42 | $49.61 |
| 48 lb. | $25.38 | $28.14 | $30.22 | $33.89 | $39.41 | $45.01 | $50.19 |
| 49 lb. | $25.50 | $28.33 | $30.47 | $34.25 | $39.75 | $45.61 | $50.77 |
| 50 lb. | $25.63 | $28.51 | $30.70 | $34.57 | $40.10 | $46.21 | $51.35 |
| 51 lb. | $25.76 | $28.64 | $30.94 | $34.89 | $40.43 | $46.78 | $51.92 |
| 52 lb. | $25.88 | $28.78 | $31.16 | $35.19 | $40.76 | $47.30 | $52.50 |
| 53 lb. | $26.01 | $28.95 | $31.37 | $35.48 | $41.08 | $47.72 | $53.08 |
| 54 lb. | $26.13 | $29.09 | $31.62 | $35.77 | $41.41 | $48.04 | $53.66 |
| 55 lb. | $26.26 | $29.22 | $31.79 | $36.10 | $41.75 | $48.30 | $54.23 |
| 56 lb. | $26.39 | $29.37 | $2.00 | $36.42 | $42.07 | $48.56 | $54.81 |
| 57 lb. | $26.51 | $29.54 | $32.20 | $36.76 | $42.39 | $48.83 | $55.34 |
| 58 lb. | $26.64 | $29.72 | $32.42 | $37.01 | $42.71 | $49.04 | $55.76 |
| 59 lb. | $26.76 | $29.89 | $32.64 | $37.24 | $42.99 | $49.25 | $56.07 |
| 60 lb. | $26.89 | $30.07 | $32.87 | $37.42 | $43.24 | $49.46 | $56.33 |
| 61 lb. | $27.03 | $30.23 | $33.08 | $37.70 | $43.51 | $49.67 | $56.60 |
| 62 lb. | $27.13 | $30.37 | $33.25 | $37.91 | $43.73 | $49.88 | $56.86 |
| 63 lb. | $27.25 | $30.53 | $33.44 | $38.12 | $43.92 | $50.12 | $57.12 |
| 64 lb. | $27.36 | $30.71 | $33.65 | $38.30 | $44.14 | $50.37 | $57.38 |
| 65 lb. | $27.48 | $30.91 | $33.89 | $38.47 | $44.42 | $50.57 | $57.65 |
| 66 lb. | $27.59 | $31.13 | $34.13 | $38.64 | $44.73 | $50.75 | $57.97 |
| 67 lb. | $27.71 | $31.32 | $34.34 | $38.79 | $44.98 | $50.93 | $58.09 |
| 68 lb. | $27.83 | $31.50 | $34.53 | $38.93 | $45.15 | $51.14 | $58.19 |
| 69 lb. | $27.94 | $31.68 | $34.73 | $39.08 | $45.32 | $51.35 | $58.31 |
| 70 lb. | $28.06 | $31.86 | $34.94 | $39.23 | $45.49 |
$51.56 | $58.41 |
| Home | Products | Order Form | About Us | Location |